Water Supply System
2026-07-06
0
| Water Chiller & Closed-Cooling Tower | ||
|---|---|---|
![]() | The water chiller provides precise temperature control and efficient heat dissipation for the powder processing system, ensuring critical components operate within safe temperature ranges. | |
| Equipment Type / Parameter Type | HG-WTJ5, HG-WTJ10, HG-WTJ30 | |
| Circulating Water Flow Rate (m³/h) | 5-30 | |
![]() | The closed-cooling tower is used for rapid cooling of the powder processing system, maintaining optimal operating temperatures. | |
| Equipment Type / Parameter Type | HG-WT20, HG-WT50, HG-WT100, HG-WT150, HG-WT200, HG-WT300, HG-WT500, HG-WT600 | |
| Circulating Water Flow Rate (m³/h) | 120-600 | |
Pre: Gas Supply System
Next: Post-Processing System
English
中文
Home
