Laser Powder Bed Fusion Equipment HG170
Open-Source Dental Printer
High Precision / Stable / Cost-Effective
Ideal for Dental Labs & Research

- Product Description
- Specification
Product Description
Application Areas: Dental Frameworks and Crowns Production, Research & Education
Application Cases:
|
|
|
| Dental Crowns (HG-CoCrMoW) | Dental Frameworks (HG-Ti6Al4V Grade 23) | Acetabular Cup (HG-Ti6Al4V Grade 23) |
Specification
| Equipment Parameters | |||
|---|---|---|---|
| Build Material | Cobalt-Chromium Alloys, Titanium and Titanium Alloys, Refractory Metals, Intermetallic Compounds, etc. | Recoating Mechanism | Unidirectional Variable-Speed Recoating |
| Build Size ① | ϕ 170×120mm ( D×H ) | Gas Support | Ar/N₂ |
| Laser System | 500W×1 /×2 | Working Oxygen Content | ≤100ppm |
| Scan System | High-Precision Scanning Galvanometer | Build Efficiency ② | 25cm³/h; 50cm³/h |
| Focusing System | F-theta Lens | Host Dimensions | 1400×800×1600mm ( L×W×H ) |
| Beam Quality | M² ≤ 1.1 | Installation Dimensions | 3200×2400×2180mm ( L×W×H ) |
| Beam Diameter | 40~80μm | Power Supply | AC220V |
| Maximum Scanning Speed | 7m/s | Power Consumption | 7kW /9kW |
| Layer Thickness | 20~100μm | Equipment Weight | Approx. 700kg |
English
中文
Home