taser Powder Bed" Fusion EquipmentHG450
Performance & Value Leader
Broad Compatibility
Optimized for Medium-to-Large
Batch Production

- Product Description
- Specification
Product Description
Application Areas: Aerospace, Automotive Manufacturing, Industrial Molds, Petroleum & Chemical, Nuclear & Power
Application Cases:
Heat Exchanger(HG-316L) | ![]() Exhaust Nozzle (HG-IN718) | ![]() Engine Rotor HG-Haynes 230) |
Specification
| Equipment Parameters | |||
|---|---|---|---|
| Build Material | Titanium Alloys, Superalloys, Aluminum Alloys, Cobalt-Chromium Alloys, Stainless Steel, Die Steel, Copper Alloys, High-Entropy Alloys,Refractory Metals, etc. | ||
| Build Size ① | 450×450×500mm ( X×Y×Z ) | Recoating Mechanism | Uni/Bidirectional Variable-Speed Recoating |
| Laser System | 500W×4 | Gas Support | Ar/N₂ |
| Scan System | High-Precision Scanning Galvanometer | Working Oxygen Content | ≤500ppm |
| Focusing System | F-theta Lens | Build Efficiency ② | 100cm³/h |
| Beam Quality | M² ≤ 1.1 | Host Dimensions | 2585×1350×2930mm ( L×W×H ) |
| Beam Diameter | 75~100μm | Installation Dimensions | 5400×4000×3970mm ( L×W×H ) |
| Maximum Scanning Speed | 7m/s | Power Supply | AC380V |
| Layer Thickness | 20~100μm | Power Consumption | 18kW |
| Platform Preheating Temperature | RT+20℃~200℃ | Equipment Weight | Approx. 4400kg |
English
中文
Home

